Browsing "Faculty of Civil Engineering" by Title
Showing results 275 to 294 of 760
< previous
next >
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
![]() | From point cloud to 3D building model | Gjorgjiev, Vanco; Gjorgjiev Gjorgji, Malijanska Natasha | Jul-2019 | Article |
| A full-scale case study of vibration-based structural health monitoring of bridges: prospects and open challenges | Reuland Y.;; Garcia-Ramonda L.;; Martakis P.;; Bogoevska S.;; Chatzi E.; | Oct-2023 | Proceeding article | |
| Fuzzy Engineering | Lazarevska Marijana; Gacevski Vasko | Apr-2022 | Article | |
| Fuzzy Network Planning | Lazarevska Marijana; Gacevski Vasko | Apr-2022 | Article | |
| Generalized almost periodicity in measure | M. Kostić, W.-S. Du, H. C. Koyuncuoğlu, D. Velinov | 2024 | Article | |
| Generalized Almost Periodicity in Measure | Marko Kostic, Wei-Shih Du, Halis Can Koyuncuoglu, Daniel Velinov | 2024 | ||
| Generalized c-almost periodic functions and applications | M. T. Khalladi, M. Kostić, M. Pinto, A. Rahmani, D. Velinov | 2021 | Article | |
| Generalized fractional economic models by market equilibrium | B. Chaouchi, M. Kostić, D. Velinov | 2023 | Article | |
| Generalized ρ-almost periodic sequences and applications | M. Kostić, B. Chaouchi, W-S. Du, D. Velinov | 2023 | Article | |
![]() | Geodetic auscultation on chimneys at "Johnson Matthey" | Bogdanovski Zlatko, Srbinoski Zlatko | 5-Oct-2017 | Proceeding article |
![]() | Geodetic deformation measurements at the "Srbinovo Bridge" - Gostivar | Zlatko Bogdanovski; Zlatko Srbinoski; Filip Kasapovski; Tome Geogovski | 3-Oct-2019 | Proceeding article |
![]() | Geodetic projects as part of Main project for new basic leveling network | Zlatko Srbinoski; Zlatko Bogdanovski | Dec-2017 | Journal Article |
| A geographically weighted regression approach in regional model for real estate mass valuation | N. Malijanska, S. Atanasova, Gj. Gjorgjiev, I. Peshevski, D. Velinov | 2023 | Article | |
| A geographically weighted regression approach in regional model for real estate mass valuation | Malijanska, Natasha ; Sanja Atanasova; Gjorgji Gjorgjiev; Igor Peshevski; Daniel Velinov | 2022 | Proceeding article | |
| Geohazards at Surface Coal Mines Caused by Mining Activities | Jovanovski M, Peshevski I | 30-Nov-2016 | Book chapter | |
| Geological modelling of the coal deposit Brod-Gneotino with application of contemporary computer techniques | Maneva, Marija ; Peshevski, Igor ; Petreski, Ljupco | 2021 | Proceeding article | |
| Geotechnical conditions for construction of road infrastructure, experiences and practices | Jovanovski, Milorad ; Peshevski, Igor ; Trajanovski, Vane | 2022 | Proceedings | |
| Geotechnical measures for stabilization of the Aqueduct in Skopje | Jovan Br. Papić, Igor Peševski, Atanas Strašeski, Radica Jovanova | May-2022 | Proceeding article | |
| Geotechnical measures for stabilization of the Aqueduct in Skopje | Papikj, Jovan ; Peshevski, Igor ; Strasheski, Atanas; Jovanova, Radica | May-2022 | Proceeding article | |
| Geotechnical zonning maps – prerequisite for design of resilient structures | Milorad Jovanovski, Igor Peshevski, Jovan Br. Papic, Andrijana Andreeva, Lidija Trpenovska, Julijana Stavrevski | Sep-2023 | Proceeding article |



