Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/34994| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jakjovska Maretti, Tatjana | en_US |
| dc.contributor.author | Vidoevska, A | en_US |
| dc.contributor.author | Momchilovikj, Sonja | en_US |
| dc.contributor.author | Arnaudova Danevska, Ivana | en_US |
| dc.date.accessioned | 2026-02-25T09:37:40Z | - |
| dc.date.available | 2026-02-25T09:37:40Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34994 | - |
| dc.description.abstract | Nocturnal hypoxemia and sleep disturbances in patients with cystic fibrosis (CF) are problems that affect their daytime life. Overnight polysomnography (PSG) may help identify respiratory deterioration. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | Journal of Cystic Fibrosis | en_US |
| dc.title | P112 Sleep disorders and exercise capacity in adult patients with cystic fibrosis in the Republic of North Macedonia | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | 44th European Cystic Fibrosis Conference, Digital | en_US |
| dc.identifier.doi | 10.1016/s1569-1993(21)01138-3 | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S1569199321011383?httpAccept=text/xml | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| JCF 2021 Sleep disorders and exercise capacity in adult patients with cystic fibrosis in the Republic of North Macedonia.pdf | 54 kB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.