Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34884| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trpkovska, Biljana | en_US |
| dc.contributor.author | Zafirova, Biljana | en_US |
| dc.contributor.author | Matveeva, Niki | en_US |
| dc.contributor.author | CHadikovska, Elizabeta | en_US |
| dc.contributor.author | Bojadzieva, Biljana | en_US |
| dc.contributor.author | Kordoska, Jovana | en_US |
| dc.contributor.author | Klisarovska, Violeta | en_US |
| dc.contributor.author | Hristova, Emilija | en_US |
| dc.contributor.author | Hristova Dimceva, Anita | en_US |
| dc.contributor.author | Krstev, Toni | en_US |
| dc.date.accessioned | 2026-02-12T13:39:51Z | - |
| dc.date.available | 2026-02-12T13:39:51Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34884 | - |
| dc.description.abstract | Evaluation of sex-specific differences of anthropometric parameters as impact of growth and nutritional status in preschool children from Macedonian nationality. The study included a total of 200 healthy 5-5.99 years-old preschool children from Macedonian nationality. Twelve anthropometric parameters were measured, defining longitudinal, circular and transversal dimensionality of the skeleton using standard technique and instruments for measurement. The following indices were selected and calculated: weight-for –age; height-for-age and BMI. Skin –folds (triceps, scapula and thigh) were also measured. Sex-specific differences for almost all anthropometric parameters were detected, but they were not significant. Boys showed higher values than girls regarding height, weight but for BMI were not significant. Values at the 50th percentile in boys were 20 kg for BW, 113.2 cm for BH and 15.94 kg/m². The values of these parameters in girls were 20 kg for BW, 115.4 cm for BH and 15.64 for kg/m² for BMI. The values for skin fold for biceps were higher in boys (10.6. ± 3.9) instead of girls (9.7 ± 3.3). The results obtained can be used for criteria for assessment and detecting deviations in growth and nutritional status in preschool children. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Macedonian Association of Anatomists and Morphologists | en_US |
| dc.relation.ispartof | Journal of Morphological Sciences | en_US |
| dc.subject | anthropometry | en_US |
| dc.subject | growth | en_US |
| dc.subject | nutritional status | en_US |
| dc.subject | preschool children | en_US |
| dc.title | THE IMPACT OF NUTRITIONAL STATUS ON GROWTH AND ANTHROPOMETRIC PARAMETERS IN CHILDREN | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.55302/jms2473149t | - |
| dc.identifier.volume | 7 | - |
| dc.identifier.issue | 3 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.