Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/34816| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emilija Toshikj, Nina Mladenovikj | en_US |
| dc.date.accessioned | 2026-02-09T11:46:11Z | - |
| dc.date.available | 2026-02-09T11:46:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34816 | - |
| dc.description.abstract | Fabric drape characterization is vital for textile performance and aesthetics, but the conventional Cusick method is labor-intensive and incompatible with digital workflows. This study assesses a smartphone-enabled digital image processing (DIP) method for fabric drape coefficient (DC) measurement, providing an accessible, low-cost alternative to the Cusick method. Draped specimens of light, medium, and heavy fabrics were imaged at three diameters (24, 30, and 36 cm) using a smartphone positioned at three vertical distances (22, 32, and 42 cm). DCs were determined through pixel-based analysis in Adobe Photoshop®, ImageJ®, and MATLAB®. Statistical comparison against the Cusick method employed F-tests for variance, two-sample t-tests for mean differences, and skewness analysis. No statistically significant differences were found between smartphone DIP (with either the iPhone or Samsung device) and Cusick measurements (p > 0.05). Neither imaging height nor software platform significantly influenced outcomes, though a 22 cm height consistently provided the most stable conditions. ImageJ® was identified as an effective open-source option for reliable analysis. The findings establish a reliable, cost-effective, and portable method for drape evaluation, reducing technical and economic barriers while aligning with Industry 4.0 digitalization. This approach enables broader adoption of reliable textile characterization across research, industry, and domains. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Textiles | en_US |
| dc.relation.ispartof | Textiles | en_US |
| dc.subject | fabric drape coefficient; digital image processing; smartphone; imaging; Cusick drape meter; ImageJ®; Photoshop®; MATLAB®; textile testing | en_US |
| dc.title | Smartphone-Based Digital Image Processing for Fabric Drape Assessment, Textiles, 2025, 5(4), 63; https://doi.org/10.3390/textiles5040063 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.3390/textiles5040063 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Technology and Metallurgy: Conference papers | |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.