Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34581| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Majzoobi, Mohammad Mahdi | en_US |
| dc.contributor.author | Teimori, Roya | en_US |
| dc.contributor.author | Nouri, Shahla | en_US |
| dc.contributor.author | Karami, Manoochehr | en_US |
| dc.contributor.author | Bosilkovski, Mile | en_US |
| dc.contributor.author | Saadatmand, Ali | en_US |
| dc.date.accessioned | 2025-12-30T12:08:12Z | - |
| dc.date.available | 2025-12-30T12:08:12Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34581 | - |
| dc.description.abstract | Maternal, fetal, and neonatal complications of brucellosis in pregnant women are probably higher than those in the general population. This comparative study aimed to survey the mentioned complications in pregnant women with positive and negative Brucella serologic tests. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Maad Rayan Publishing Company | en_US |
| dc.relation.ispartof | Journal of research in health sciences | en_US |
| dc.subject | Abortion | en_US |
| dc.subject | Brucellosis | en_US |
| dc.subject | Low birth weight | en_US |
| dc.subject | Pregnancy | en_US |
| dc.title | Maternal, Fetal, and Neonatal Outcomes of Gestation in Women with and Without Brucella Infection | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.34172/jrhs.2023.110 | - |
| dc.identifier.url | http://jrhs.umsha.ac.ir/index.php/JRHS/article/view/8316/pdf | - |
| dc.identifier.url | http://jrhs.umsha.ac.ir/index.php/JRHS/article/view/8316/pdf | - |
| dc.identifier.volume | 23 | - |
| dc.identifier.issue | 1 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.