Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34580| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Temelkova, Anastasija | en_US |
| dc.contributor.author | Trposki, Zoran | en_US |
| dc.date.accessioned | 2025-12-30T00:33:27Z | - |
| dc.date.available | 2025-12-30T00:33:27Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34580 | - |
| dc.description.abstract | The feed rate during mechanical processing of wood is one of the factors that has a high influence on the roughness of the cut surface and energy consumption. The roughness of the cut surface caused by traces of the cutting tool has an influence on the hydrothermal treatment and all other mechanical treatments of the wood. Greater roughness, due to faster evaporation of moisture from the wood, increases the percentage of drying errors. On the other hand, higher roughness values decrease the lumber yield. Energy consumption is an indicator of the cutting resistance and it depends directly proportionally, or inversely proportionally when the thickness value of the sawdust is less than 0.1 mm. At the same time, the teeth do not cut the wood and they do not create sawdust but wood dust. In this research, three different feed rates were applied (U1=12 m·min-1, U2=16 m·min-1 and U3=20 m·min-1) for a constant cutting height of 45 mm in dry beech wood with moisture content W=10±1%. The measurements were made with a circular saw with diameter of cutting tool D=250 mm, number of teeth Z=40 and width of the cut b=3,2 mm. The number of rounds was n=5500 min-1. Roughness measurements were taken with a digital comparator, according to the Rmax criterion. Measurement data for energy consumption were taken with a clamp amperemeter. The obtained results showed a pronounced significance, directly proportional dependence of the roughness of the cut surface and energy consumption on the feed rate | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | FACULTY OF FOREST INDUSTRY – UNIVERSITY OF FORESTRY – SOFIA | en_US |
| dc.relation.ispartof | INNOVATION IN WOODWORKING INDUSTRY AND ENGINEERING DESIGN | en_US |
| dc.subject | beech wood, circular saw, roughness, energy consumption, the feed rate. | en_US |
| dc.title | Impact of feed rate on roughness of the cut surface and energy consumption during cutting dry beech wood with a circular saw | en_US |
| dc.type | Journal Article | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Design and Technologies of Furniture and Interior | - |
| Appears in Collections: | Faculty of Design and Technologies of Furniture and Interior: Journal Articles | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.