Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
                
       http://hdl.handle.net/20.500.12188/34170| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Brndevska Stipanović, Viktorija | en_US | 
| dc.contributor.author | Rizovska atanasovska, Jasminka | en_US | 
| dc.contributor.author | Andonovski, Vlatko | en_US | 
| dc.contributor.author | Dimitrova, Anastazija | en_US | 
| dc.contributor.author | Čukanović, Jelena | en_US | 
| dc.date.accessioned | 2025-10-20T07:48:52Z | - | 
| dc.date.available | 2025-10-20T07:48:52Z | - | 
| dc.date.issued | 2022-06-15 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/34170 | - | 
| dc.description.abstract | Urban hedges as a green element of landscape design are very important due to their aesthetic and functional value. As dense greenery in a small space together with vertical gardens and green roofs, hedges can play a significant role in providing urban areas with efficient green infrastructure. This research aims to inventory and analyse hedges in terms of species composition, types of hedges according to shaping (formed: low or symbolic, medium-high, high and free-growing) and their condition in terms of decoration and functionality. Their condition is defined in 4 categories: excellent, good, bad and very bad. Two different locations are a part of this research: the settlement of Taftalidze 1 and the residential complex ‘Sveti Jovan’ in Zlokukjani, both located in the municipality of Karpos, in the city of Skopje, North Macedonia. While the entire territory of the second location is a part of this research, only private houses at the first location are involved. The presence of hedges around private houses in Taftalidze 1 is 72,9 %. Of a total of 443 private yards, 323 are with hedges. Their species composition is quite rich and it consists of 25 different taxa. Most of them, 285 are formed medium-high. Only low or symbolic formed hedges are not present at all. The most common species is Ligustrum vulgare L. 30 % of all are in very bad condition, 28,2 % in bad, 37,2 % in good and only 4,6 % are in excellent condition. In the residential complex, 'Sveti Jovan' 21 different taxa are used for creating hedges. The most common species are Hedera helix L. and Pyracantha ‘Orange Glow’. There are hedges of all types. Almost all are in excellent condition. The results show that hedges in the urban landscape design are a commonly used green element. Their type, function and condition depend on many different factors (location, the purpose they are planted for, species composition). All results are a great base for additional analyses related to the opportunity and impact of hedges in providing certain benefits in support of ecosystem services provision. From the aspect of landscape design, this research can help combine the ecological and social dimensions of urban hedges for analytical and planning purposes. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Ss. Cyril and Methodius University in Skopje Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering | en_US | 
| dc.subject | urban hedges; green element; landscape design; private houses; Taftalidze; ‘Sveti Jovan’ | en_US | 
| dc.title | Urban hedges – an important green element in the system of landscape design | en_US | 
| dc.type | Other | en_US | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Faculty of Forestry | - | 
| crisitem.author.dept | Faculty of Forestry | - | 
| crisitem.author.dept | Faculty of Forestry | - | 
| Appears in Collections: | Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering: Conference papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Urban hedges – an important green element in the system of landscape_VBS.pdf | 4.92 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Проверете
	Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
