Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/34115
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yucedag, Cengiz | en_US |
dc.contributor.author | Vergili, Oznur Kubra | en_US |
dc.contributor.author | Simovski, Bojan | en_US |
dc.date.accessioned | 2025-10-01T06:23:40Z | - |
dc.date.available | 2025-10-01T06:23:40Z | - |
dc.date.issued | 2025-09-29 | - |
dc.identifier.citation | Yucedag, C., Vergili, O.K. & Simovski, B. Woody plant diversity in mosque courtyards: a comparative study of pre- and post-republic periods. Urban Ecosyst 28, 202 (2025). https://doi.org/10.1007/s11252-025-01823-2 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/34115 | - |
dc.description | Original scientific article | en_US |
dc.description.abstract | Mosque courtyards are important urban spaces from an environmental and cultural standpoint, yet little is known about their urban ecology. This study investigated the woody plant diversity in a total of 50 mosque courtyards in Burdur city centre, Türkiye, through an extensive field survey across pre- and post-republic periods. The investigation revealed a discernible shift towards greener and more meticulously designed mosque environments in the post-republic era, reflecting a growing awareness of the importance of creating visually appealing and environmentally sustainable spaces within religious institutions. A total of 34 families, 61 genera, and 103 species were determined and observed. Furthermore, the study highlighted the ecological importance of certain plant species, particularly emphasizing the resilience of Pinus brutia and P. nigra in mitigating the adverse impacts of climate change and urbanization. Additionally, there was a notable consistency in the woody plant preferences between pre- and post-republican mosques. The woody plants such as Prunus domestica, Cedrus deodara, Cupressus arizonica, Olea europea, Pinus brutia, Vitis vinifera, and Rosa sp. were most commonly found in both periods of mosques. However, the presence of non-native species raises pertinent questions regarding the balance between tradition preservation and global biodiversity embrace. To address this disparity and enhance biodiversity, the study suggests prioritizing native species in mosque landscaping. Overall, by elucidating the complex interplay between plant diversity, cultural heritage, and environmental stewardship, this research contributes to a deeper understanding of mosques’ role as integral components of urban landscapes and suggests avenues for enhancing their societal and ecological contributions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | Urban Ecosystems | en_US |
dc.subject | Mosque greenery | en_US |
dc.subject | Woody species diversity | en_US |
dc.subject | Pre- and post-republic | en_US |
dc.subject | Urban ecology | en_US |
dc.subject | Ecological significance | en_US |
dc.title | Woody plant diversity in mosque courtyards: a comparative study of pre- and post-republic periods | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s11252-025-01823-2 | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s11252-025-01823-2.pdf | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s11252-025-01823-2/fulltext.html | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s11252-025-01823-2.pdf | - |
dc.identifier.volume | 28 | - |
dc.identifier.issue | 5 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Forestry | - |
Appears in Collections: | Hans Em Faculty of Forest Sciences, Landscape Architecture and Environmental Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.