Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33925
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ademi Neslihan | en_US |
dc.contributor.author | Loshkovska Suzana | en_US |
dc.date.accessioned | 2025-08-20T11:03:53Z | - |
dc.date.available | 2025-08-20T11:03:53Z | - |
dc.date.issued | 2025-07-19 | - |
dc.identifier.citation | Ademi, N.; Loshkovska, S. Data-Driven Adaptive Course Framework—Case Study: Impact on Success and Engagement. Multimodal Technol. Interact. 2025, 9, 74. https://doi.org/10.3390/mti9070074 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33925 | - |
dc.description.abstract | Adaptive learning tailors learning to the specific needs and preferences of the learner. Although studies focusing on adaptive learning systems became popular decades ago, there is still a need for empirical evidence on the usability of adaptive learning in various educational environments. This study uses LMS log data to elucidate an adaptive course design explicitly developed for formal educational environments in higher education institutions. The framework utilizes learning analytics and machine learning techniques. Based on learners’ online engagement and tutors’ assessment of course activities, adaptive learning paths are presented to learners. To determine whether our system can increase learner engagement and prevent failures, learner success and engagement are measured during the learning process. The results show that the proposed adaptive course framework can increase course engagement and success. However, this potential depends on several factors, such as course organization, feedback, time constraints for activities, and the use of incentives. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Multimodal Technologies and Interaction 2025;9(7) | - |
dc.subject | data science applications in education; architectures for educational technology systems; distance education; learning analytics | en_US |
dc.title | Data-Driven Adaptive Course Framework - Case Study: Impact on Success and Engagement | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.3390/mti9070074 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.