Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33911| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schack, Anne Kristine | en_US |
| dc.contributor.author | Garrido Navas, Carmen | en_US |
| dc.contributor.author | Galevski, David | en_US |
| dc.contributor.author | Nikov, Aleksandar | en_US |
| dc.contributor.author | Madjarov, Gjorgji | en_US |
| dc.contributor.author | Kyriakidis, Chris | en_US |
| dc.contributor.author | Velkoski, Zoran | en_US |
| dc.contributor.author | Krych, Lukasz | en_US |
| dc.date.accessioned | 2025-08-18T08:15:03Z | - |
| dc.date.available | 2025-08-18T08:15:03Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33911 | - |
| dc.description.abstract | SEQUENCING TECHNOLOGY has revolutionized over the last decade. Though karyotyping and aneuploidy detection is still carried out with the conventional method, fluorescence in situ hybridization (FISH) [1]. Illumina, a next-generation sequencing technology, has shown to be efficient as a detection method [2]. Despite both FISH and NGS are efficient for detection and karyotyping, they lack the combination of being time-, and cost-efficient [3]. THE gMendel® Test-SCAN demonstrates a cost-effective, end-to-end assay with diagnostic utility for postnatal detection of aneuploidies based on Oxford Nanopore Technologies (ONT) in the combination of Artificial Intelligence. With gMendel® Test-SCAN hundreds of samples can be analyzed simultaneously on a single MinION/GridION Flow Cell in less than 24h with high specificity and sensitivity. Our data analysis platform, Phivea®, is fully automated and perform in real-time using cutting-edge machine learning approaches. | en_US |
| dc.publisher | SPRINGERNATURE | en_US |
| dc.title | gMendel® Test-SCAN, a novel Decision-Supporting tool for Mass Screening of Aneuploidies, based on Oxford Nanopore technology | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | EUROPEAN JOURNAL OF HUMAN GENETICS | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.