Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33804
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peshevski, Igor | en_US |
dc.contributor.author | Jovanovski, Milorad | en_US |
dc.contributor.author | Gegovski, Tome | en_US |
dc.contributor.author | Kasapovski, Filip | en_US |
dc.contributor.author | Bogdanovski, Zlatko | en_US |
dc.date.accessioned | 2025-07-23T09:49:32Z | - |
dc.date.available | 2025-07-23T09:49:32Z | - |
dc.date.issued | 2024-07-08 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33804 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.title | 3D Rockfall simulation for zone of heritage civil hydraulic structure dam Matka near Skopje | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | New Challenges in Rock Mechanics and Rock Engineering - Eurock 2024 | en_US |
dc.identifier.doi | 10.1201/9781003429234 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Civil Engineering | - |
crisitem.author.dept | Faculty of Civil Engineering | - |
crisitem.author.dept | Faculty of Civil Engineering | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.