Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33798| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nedelkovska, Natasha | en_US |
| dc.contributor.author | Jovanovski, Milorad | en_US |
| dc.contributor.author | Peshevski, Igor | en_US |
| dc.contributor.author | Andreevska, Natasha M. | en_US |
| dc.contributor.author | Gjorgiev, Gjorgji | en_US |
| dc.date.accessioned | 2025-07-23T08:36:38Z | - |
| dc.date.available | 2025-07-23T08:36:38Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33798 | - |
| dc.publisher | University of Belgrade, Faculty of Mining ; Geology | en_US |
| dc.title | Landslide Susceptibility Assessment Using Frequency Ratio Model for the Polog Region, Macedonia | en_US |
| dc.relation.conference | Regional Symposium on Landslides in the Adriatic-Balkan Region | en_US |
| dc.identifier.doi | 10.18485/resylab.2024.6.ch21 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| Appears in Collections: | Faculty of Civil Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.