Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33614| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gjorgjievski, Nikola | en_US |
| dc.contributor.author | Karanfilovski, Vlatko | en_US |
| dc.contributor.author | Simjanovska, Simona | en_US |
| dc.contributor.author | Rushiti, Emine | en_US |
| dc.contributor.author | Cibrev, Dragan | en_US |
| dc.contributor.author | Dzekova Vidimliski, Pavlina | en_US |
| dc.contributor.author | Memeti, Ardian | en_US |
| dc.contributor.author | Mexhiti, Fatmir | en_US |
| dc.contributor.author | Mucha, Argjent | en_US |
| dc.contributor.author | Poposka, Elizabeta | en_US |
| dc.contributor.author | Banskolieva, Elena Babalj | en_US |
| dc.contributor.author | Selami, Zaku | en_US |
| dc.contributor.author | Misovska, Nadica | en_US |
| dc.contributor.author | Kjulibrk-Nedelkovska, Maja | en_US |
| dc.contributor.author | Nedelkoska, Menche | en_US |
| dc.contributor.author | Gjorgjievska, Gordana | en_US |
| dc.contributor.author | Krecova, Vasiliki | en_US |
| dc.contributor.author | Stojcheva, Olivera | en_US |
| dc.contributor.author | Spasovski, Goce | en_US |
| dc.contributor.author | Nikolov, Igor | en_US |
| dc.date.accessioned | 2025-05-29T06:58:49Z | - |
| dc.date.available | 2025-05-29T06:58:49Z | - |
| dc.date.issued | 2024-11-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33614 | - |
| dc.description.abstract | Kidney replacement therapy (KRT) by dialysis or kidney transplantation represents the main treatment modalities for patients with kidney failure. Here we evaluate the trends in taking care of such patients in North Macedonia from 2015 through 2020. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Macedonian Academy of Sciences and Arts/Walter de Gruyter GmbH | en_US |
| dc.relation.ispartof | Prilozi (Makedonska akademija na naukite i umetnostite. Oddelenie za medicinski nauki) | en_US |
| dc.subject | kidney failure | en_US |
| dc.subject | dialyze | en_US |
| dc.subject | transplantation | en_US |
| dc.subject | hypertension | en_US |
| dc.subject | diabetes mellitus | en_US |
| dc.title | Trend of Kidney Replacement Therapy in North Macedonia from the Years 2015 Through 2020 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2478/prilozi-2024-0022 | - |
| dc.identifier.url | https://www.sciendo.com/pdf/10.2478/prilozi-2024-0022 | - |
| dc.identifier.volume | 45 | - |
| dc.identifier.issue | 3 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.