Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33608
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filipovska Rafajlovska, Marijana | en_US |
dc.contributor.author | Kocevska, Ana | en_US |
dc.contributor.author | Kapushevska, Dobrila | en_US |
dc.contributor.author | Sarachini Hajdari, Shqipe | en_US |
dc.contributor.author | Kacarska Mickoska, Milena | en_US |
dc.date.accessioned | 2025-05-27T11:23:05Z | - |
dc.date.available | 2025-05-27T11:23:05Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33608 | - |
dc.description.abstract | Systemic lupus erythematosus (SLE) is chronic inflammatory connective tissue disease that mainly affects women in reproductive age. This autoimmune disorder significantly impacts pregnancy outcomes. Patients with SLE are at increased risk of complications such as spontaneous abortion, intrauterine fetal demise, preterm delivery, preeclampsia, intrauterine growth restriction and neonatal lupus including congenital heart block. This case report describes a 34-year-old pregnant patient with her third pregnancy and a history of SLE, diagnosed during her second pregnancy that was complicated by fetal atrio-ventricular block of III-rd degree that required neonatal pacemaker implantation at birth. During her current pregnancy she has been closely monitored due to her previous history. The maternal autoantibody profile showed elevated levels of antiRo/SAA and anti-La/SSB antibodies, similar to her second pregnancy. However, fetal echocardiography at 20-28weeks of gestation showed no signs of heart block. The pregnancy progressed to full term without any serious complications. The neonate was without physical and biochemical signs of neonatal lupus. This report highlights the role of biomarkers and clinical management strategies in predicting and preventing fetal complication, as well as the variable outcomes in subsequent pregnancies. It demonstrates the complex and unpredictable nature of pregnancy in women with SLE. Although the patient had elevated anti-Ro/SSA and anti-La/SSB antibodies, her last pregnancy did not result in the expected complication of fetal AV block or neonatal lupus. This shows the high range of variability in the manifestation of neonatal lupus and congenital heart block even in pregnancies in the same women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Македонско лекарско друштво = Macedonian medical association/De Gruyter | en_US |
dc.relation.ispartof | Македонски медицински преглед = Macedonian medical review | en_US |
dc.subject | SLE | en_US |
dc.subject | pregnancy | en_US |
dc.subject | congenital heart block | en_US |
dc.title | UNPREDICTABLE NATURE AND OUTCOMES IN PREGNANCIES COMPLICATED WITH SLE. POSSIBILITY OF A FAVORABLE OUTCOME IN SUBSEQUENT PREGNANCIES | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 3rd INTERNATIONAL CASE REPORT CONGRESS, 4-7 APRIL 2025, SKOPJE, N.MACEDONIA | en_US |
dc.identifier.url | https://icrc.mld.mk/wp-content/uploads/2025/04/ICRC-abstrakt-kniga-1.pdf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Unpredictable nature and outcomes in pregnancies complicated with SLE. Possibility of a favorable outcome in subsequent pregnancies.pdf | 4.59 MB | Adobe PDF | View/Open |
Google ScholarTM
Проверете
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.