Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33551
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simonović, Predrag | en_US |
dc.contributor.author | Sokolović, Vojislav | en_US |
dc.contributor.author | Ristovska, Milica | en_US |
dc.contributor.author | Marić, Ana | en_US |
dc.contributor.author | Rebok, Katarina | en_US |
dc.contributor.author | Nikolić, Vera | en_US |
dc.contributor.author | Radočaj, Tena | en_US |
dc.contributor.author | Špelić, Ivan | en_US |
dc.contributor.author | Kanjuh, Tamara | en_US |
dc.contributor.author | Vidović, Zoran | en_US |
dc.contributor.author | Vilizzi, Lorenzo | en_US |
dc.contributor.author | Piria, Marina | en_US |
dc.date.accessioned | 2025-05-14T11:10:16Z | - |
dc.date.available | 2025-05-14T11:10:16Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33551 | - |
dc.description.abstract | In the Western Balkans, fishery management and legislation do not recognize the high molecular diversity of native brown trout. For this reason, stocking of streams relies on brown trout of non-native origin. In recent years, there have been new findings about the life-history features, dispersal and molecular characterisation of nominal taxa of brown trout in the Western Balkans. This has prompted to a re-evaluation of their risk of invasiveness in the region. In this study, based on a screening of six non-native lineages of brown trout, four lineages were ranked as high risk and two as medium risk of invasiveness under current climate conditions, whereas one lineage was ranked as high risk and the other five as medium risk under predicted global warming scenarios. Variation in scores and risk outcomes were related to life-history traits differing among lineages, with most pronounced differences in dispersal mechanisms. The results of this study point to the need for improvement of relevant legislation in several sectors of fishery management. Management strategies should aim to mitigate the conflicts arising among stakeholders, which contribute to the deterioration of the native traits of brown trout stocks throughout the Western Balkans. | en_US |
dc.publisher | Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | en_US |
dc.relation.ispartof | Management of Biological Invasions | en_US |
dc.subject | indigenous diversity, Salmo trutta, invasiveness risk, Aquatic Species Invasiveness Screening Kit (AS-ISK), administrative and fishery management | en_US |
dc.title | Challenges to preserving native brown trout diversity in the Western Balkans | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3391/mbi.2025.16.1.07 | - |
dc.identifier.volume | 16 | - |
dc.identifier.issue | 1 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics, Institute of Biology: Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBI_2025_Simonovic_etal.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.