Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33499| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shekerov, A. | en_US |
| dc.contributor.author | Zdraveski, V. | en_US |
| dc.contributor.author | Gusev, M. | en_US |
| dc.date.accessioned | 2025-05-13T06:29:03Z | - |
| dc.date.available | 2025-05-13T06:29:03Z | - |
| dc.date.issued | 2024-11-26 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33499 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.title | Benchmarking Parallel Electrocardiogram Compression Based on Successive Differences | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | 2024 32nd Telecommunications Forum (TELFOR) | en_US |
| dc.identifier.doi | 10.1109/telfor63250.2024.10819072 | - |
| dc.identifier.url | http://xplorestaging.ieee.org/ielx8/10818990/10818991/10819072.pdf?arnumber=10819072 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Computer Science and Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.