Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33486
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rambabova Bushljetic, Irena | en_US |
dc.contributor.author | Trajcheska, Lada | en_US |
dc.contributor.author | Biljali, Sefedin | en_US |
dc.contributor.author | Balkanov, Trajan | en_US |
dc.contributor.author | Dejanov, Petar | en_US |
dc.contributor.author | Spasovski, Goce | en_US |
dc.date.accessioned | 2025-05-12T12:28:29Z | - |
dc.date.available | 2025-05-12T12:28:29Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33486 | - |
dc.description.abstract | Background: A new medium cut-off (MCO) membranes has been designed to achieve better removal capacities for middle and large middle molecules in hemodialysis (HD) treatment. Aim: The aim of this study was to evaluate the removal efficacy of Theranova® in standard HD in comparison with standard high-flux HD. Methods: Four HD patients (M/F 1/4) were included in 12-week observational pilot study in HD with Theranova® 400 and Theranova® 500 dialyzers. Each patient was assessed 4 times, T0 with high-flux dialyzers, T1 at 1 month, T2 at second month, and T3 at third month, by measuring pre- and post-HD samples of urea, Cr, β2-microglobilin (β2M), myoglobin, albumin, free light chains kappa (FLC-k), and free light chains lambda (FLC-λ). Results: The data showed a higher average removal rate for all the uremic toxins with Theranova® dialyzers for β2M, myoglobin, FLC-k, and FLC-λ (62.7, 56.9, 63.5, and 54.6%, respectively) during the 3 months. Albumin retention was observed and did not change between T0 and T3 (p = 0.379). Conclusion: Compared to high-flux membranes, MCO membranes show greater permeability for middle molecules in midterm report. | en_US |
dc.language.iso | en | en_US |
dc.publisher | S. Karger AG | en_US |
dc.relation.ispartof | Blood Purification | en_US |
dc.subject | High-flux dialysis | en_US |
dc.subject | Medium cut-off membrane | en_US |
dc.subject | Uremic toxins | en_US |
dc.subject | Removal rate | en_US |
dc.subject | Middle molecules | en_US |
dc.title | Efficacy of Medium Cut-Off Dialyzer and Comparison with Standard High-Flux Hemodialysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1159/000511983 | - |
dc.identifier.url | https://www.karger.com/Article/Pdf/511983 | - |
dc.identifier.url | https://www.karger.com/Article/Pdf/511983 | - |
dc.identifier.volume | 50 | - |
dc.identifier.issue | 4-5 | - |
dc.identifier.fpage | 492 | - |
dc.identifier.lpage | 498 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.