Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33424
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofronievska, Ivona | en_US |
dc.contributor.author | Petreska Stanoeva, Jasmina | en_US |
dc.contributor.author | Bogdanov, Jane | en_US |
dc.contributor.author | Stefova, Marina | en_US |
dc.date.accessioned | 2025-05-07T06:36:44Z | - |
dc.date.available | 2025-05-07T06:36:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33424 | - |
dc.language.iso | en | en_US |
dc.publisher | SHTM, UKIM | en_US |
dc.relation.ispartof | Macedonian Journal of Chemistry and Chemical Engineering | en_US |
dc.relation.ispartofseries | 43;2 | - |
dc.subject | volatile organic compounds | en_US |
dc.subject | anisole | en_US |
dc.subject | internal standard | en_US |
dc.subject | external calibration | en_US |
dc.subject | GC-MS | en_US |
dc.title | Establishment, evaluation, and application of a gas chromatography–mass spectrometry method for quantification of volatile organic compounds in ambient air using anisole as an internal standard | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.20450/mjcce.2024.2939 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics, Institute of Chemistry: Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2024-43-2-MJCCE-Sofronievska et al.-GC-MS-VOCs.pdf | 945.94 kB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.