Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/33280
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Dongfeng | en_US |
dc.contributor.author | Song, Xiantao | en_US |
dc.contributor.author | Raposeiras-Roubín, Sergio | en_US |
dc.contributor.author | Abu-Assi, Emad | en_US |
dc.contributor.author | Henriques, Jose Paulo Simao | en_US |
dc.contributor.author | D'Ascenzo, Fabrizio | en_US |
dc.contributor.author | Saucedo, Jorge | en_US |
dc.contributor.author | González-Juanatey, José Ramón | en_US |
dc.contributor.author | Wilton, Stephen B | en_US |
dc.contributor.author | Kikkert, Wouter J | en_US |
dc.contributor.author | Nuñez-Gil, Iván | en_US |
dc.contributor.author | Ariza-Sole, Albert | en_US |
dc.contributor.author | Alexopoulos, Dimitrios | en_US |
dc.contributor.author | Liebetrau, Christoph | en_US |
dc.contributor.author | Kawaji, Tetsuma | en_US |
dc.contributor.author | Moretti, Claudio | en_US |
dc.contributor.author | Huczek, Zenon | en_US |
dc.contributor.author | Nie, Shaoping | en_US |
dc.contributor.author | Fujii, Toshiharu | en_US |
dc.contributor.author | Correia, Luis | en_US |
dc.contributor.author | Kawashiri, Masa-Aki | en_US |
dc.contributor.author | Southern, Danielle | en_US |
dc.contributor.author | Kalpak, Oliver | en_US |
dc.date.accessioned | 2025-04-23T07:27:14Z | - |
dc.date.available | 2025-04-23T07:27:14Z | - |
dc.date.issued | 2020-11-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/33280 | - |
dc.description.abstract | Acute myocardial infarction (AMI) recurrence is still high despite great progress in secondary prevention. Patients with recurrent AMI suffer worse prognosis compared to those with first AMI. The objective was to evaluate the effect of optimal medical therapy (OMT) on these patients with recurrent AMI. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier BV | en_US |
dc.relation.ispartof | International Journal of Cardiology | en_US |
dc.subject | Acute myocardial infarction | en_US |
dc.subject | Recurrent myocardial infarction | en_US |
dc.subject | Optimal medical therapy | en_US |
dc.subject | Percutaneous coronary intervention | en_US |
dc.title | The impact of optimal medical therapy on patients with recurrent acute myocardial infarction: Subanalysis from the BleeMACS study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ijcard.2020.06.021 | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0167527320333994?httpAccept=text/xml | - |
dc.identifier.url | https://api.elsevier.com/content/article/PII:S0167527320333994?httpAccept=text/plain | - |
dc.identifier.volume | 318 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.