Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/33075| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mariola Brycht,*[a] Karolina Kowalewska,[a] Sławomira Skrzypek,[a] and Valentin Mirčeski | en_US |
| dc.date.accessioned | 2025-03-20T11:00:58Z | - |
| dc.date.available | 2025-03-20T11:00:58Z | - |
| dc.date.issued | 2023-01-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/33075 | - |
| dc.language.iso | en | en_US |
| dc.title | Electroanalytical Study of Fungicide Bixafen on Paste Electrode Based on the Thermally Reduced Graphene Oxide Synthesized in Air Conditions and its Determination in River Water Samples | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | doi.org/10.1002/elan.202200398 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics, Institute of Chemistry: Journal Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Kopija od trudot.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.