Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/32425| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reuland Y.; | en_US |
| dc.contributor.author | Garcia-Ramonda L.; | en_US |
| dc.contributor.author | Martakis P.; | en_US |
| dc.contributor.author | Bogoevska S.; | en_US |
| dc.contributor.author | Chatzi E.; | en_US |
| dc.date.accessioned | 2025-02-05T14:53:06Z | - |
| dc.date.available | 2025-02-05T14:53:06Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/32425 | - |
| dc.language.iso | en | en_US |
| dc.publisher | EUROSTRUCT 2023, Vienna | en_US |
| dc.title | A full-scale case study of vibration-based structural health monitoring of bridges: prospects and open challenges | en_US |
| dc.type | Proceeding article | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Civil Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.