Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/32347| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petkovski, Vladimir | en_US |
| dc.contributor.author | Daniloska, Natasha | en_US |
| dc.contributor.author | Boskovska, Diana | en_US |
| dc.contributor.author | Petkovska Mirchevska, Tatjana | en_US |
| dc.date.accessioned | 2025-01-24T15:20:27Z | - |
| dc.date.available | 2025-01-24T15:20:27Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/32347 | - |
| dc.language.iso | en | en_US |
| dc.subject | PCA analysis of the socio-economic indicators – the case of Republic of Macedonia | en_US |
| dc.title | PCA analysis of the socio-economic indicators – the case of Republic of Macedonia | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | V. International Symposium on Accounting and Finance ISAF 2019 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| crisitem.author.dept | Institute of Economics | - |
| Appears in Collections: | Institute of Economics: Conference Abstracts | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.