Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/32329| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petkovski, Vladimir | en_US |
| dc.contributor.author | Stanceva Gigov, Iskra | en_US |
| dc.date.accessioned | 2025-01-24T14:39:40Z | - |
| dc.date.available | 2025-01-24T14:39:40Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.issn | 1857-7741 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/32329 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Economic Development, Journal of Institute of Economics - Skopje | en_US |
| dc.subject | Subjective well-being of people in North Macedonia – dimension of the quality of life during the covid-19 pandemic | en_US |
| dc.title | Subjective well-being of people in North Macedonia – dimension of the quality of life during the covid-19 pandemic | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Economics | - |
| Appears in Collections: | Institute of Economics: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.