Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/32169
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ljupcho Petkovski, Stevcho Mitovski | en_US |
dc.date.accessioned | 2024-12-26T13:28:34Z | - |
dc.date.available | 2024-12-26T13:28:34Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/32169 | - |
dc.description.abstract | The similarities between the tailing dams and the embankment dams for water storage have contributed a great number of procedures and techniques in the design, construction and maintenance of the conventional dams, to be applied to tailings dams. However, the numerous reports of collapses of the tailing dams in the last three decades, all over the World, indicate that the safety in the phases of design and construction were not controlled with the same rigor and carefulness - as for the embankment dams. This fact, in part, results from the long-term construction of the tailings dams, where as a building material is used sand obtained by separating of the waste material from floatation process during the exploitation of the mine. In this paper are presented results from the research and insights of the tailings dam Sasa 4 of mine Sasa, Makedonska Kamenica, Republic of North Macedonia, damaged in the initial period of construction in September, 2020, in order to: (1) detect the reasons for damaging, (2) determine urgent measures for providing of the required stability of the tailings dam at elevation 910.0 m asl, (3) to define measures for landscaping of the surrounding terrain and upgrade of the structures and the equipment for restarting of the tailings dam by current elevation of dam crest at 910.0 m asl and (4) to foreseen measures for further safe service of the tailings and construction of the tailings dam, from current elevation of 910.0 m asl till final elevation at 952.0 m asl. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Commission On Large Dams | en_US |
dc.relation.ispartofseries | TWENTY-SEVENTH INTERNATIONAL CONGRESS ON LARGE DAMS; | - |
dc.title | CONTRIBUTION ON RESTORATION OD TAILINGS DAMS DAMAGED AT INITIAL PERIOD OF CONSTRUCTION | en_US |
dc.type | Article | en_US |
dc.relation.conference | TWENTY-SEVENTH INTERNATIONAL CONGRESS ON LARGE DAMS | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
03 ICOLD2021.pdf | 834.17 kB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.