Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/32082
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Denis Popovski | en_US |
dc.contributor.author | Mile Partikov | en_US |
dc.contributor.author | Ditar Memedi | en_US |
dc.date.accessioned | 2024-12-16T15:56:19Z | - |
dc.date.available | 2024-12-16T15:56:19Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.isbn | 978-608-66946-3-0 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/32082 | - |
dc.language.iso | mk | en_US |
dc.subject | nonlinear analysis | en_US |
dc.subject | composite frames | en_US |
dc.title | Evaluation of the behaviour factor for composite steel-concrete moment frames using nonlinear static analysis | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | MASE 20 International Symposium | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MASE_20_Evaluation of the behaviour factor for composite steel-concrete moment frames using nonlinear static analysis.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.