Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/32067
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ditar Memedi | en_US |
dc.contributor.author | Denis Popovski | en_US |
dc.contributor.author | Mile Partikov | en_US |
dc.date.accessioned | 2024-12-16T14:54:23Z | - |
dc.date.available | 2024-12-16T14:54:23Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.issn | 1857-839X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/32067 | - |
dc.language.iso | en | en_US |
dc.subject | steel frame | en_US |
dc.subject | composite frame | en_US |
dc.subject | composite stiffness | en_US |
dc.title | Comparative study on behaviour factor for composite and bare steel frames | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Faculty of Civil Engineering: Journal Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SJCE_Vol.12_Iss.1_7.2023_Comparative study on behaviour factor for composite and bare steel frames.pdf | 41.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.