Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/31877| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petreski, Martin; Runchev, Dobre; Vrtanoski, Gligorche; | en_US |
| dc.date.accessioned | 2024-11-20T14:00:44Z | - |
| dc.date.available | 2024-11-20T14:00:44Z | - |
| dc.date.issued | 2023-12-22 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/31877 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | DUZS - Društvo za unapreñivanje zavarivanja u Srbiji | en_US |
| dc.relation.ispartofseries | 68/4; | - |
| dc.title | IMPACT ANALYSIS OF THE HYBRID LASER ARC WELDING PARAMETERS OF STRUCTURAL STEELS – STATE OF THE ART | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.5937/zzk2304157P | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Faculty of Mechanical Engineering: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.