Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/31435| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruszkiczay-Rüdiger, Zsófia | en_US |
| dc.contributor.author | Temovski, Marjan | en_US |
| dc.contributor.author | Kern, Zoltán | en_US |
| dc.contributor.author | Madarász, Balázs | en_US |
| dc.contributor.author | Milevski, Ivica | en_US |
| dc.contributor.author | Lachner, Johannes | en_US |
| dc.contributor.author | Steier, Peter | en_US |
| dc.date.accessioned | 2024-10-01T10:44:06Z | - |
| dc.date.available | 2024-10-01T10:44:06Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/31435 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.relation.ispartof | CATENA | en_US |
| dc.title | Late Pleistocene glacial advances, equilibrium-line altitude changes and paleoclimate in the Jakupica Mts (North Macedonia) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.catena.2022.106383 | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0341816222003691?httpAccept=text/xml | - |
| dc.identifier.url | https://api.elsevier.com/content/article/PII:S0341816222003691?httpAccept=text/plain | - |
| dc.identifier.volume | 216 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics, Institute of Geography: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.