Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30903| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enis Mulolli | en_US |
| dc.date.accessioned | 2024-07-02T16:55:17Z | - |
| dc.date.available | 2024-07-02T16:55:17Z | - |
| dc.date.issued | 2024-05-07 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30903 | - |
| dc.language.iso | en | en_US |
| dc.publisher | institute of economics | en_US |
| dc.title | THE IMPACT OF HUMAN RESOURCE MANAGEMENT PRACTICES TO FINANCIAL AND NON-FINANCIAL PERFORMANCE OF SMEs IN MANUFACTURING INDUSTRY | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Institute of Economics: PhD Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.