Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30885| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V. M. Mitrokhin, O. V. Kamkina, A. G. Kamkin, A. S. Rodina, A. D. Zolotareva, V. I. Zolotarev, V. E. Kazansky, L. R. Gorbacheva, A. S. Bilichenko, S. A. Shileiko, and M. I. Mladenov | en_US |
| dc.date.accessioned | 2024-07-01T08:41:41Z | - |
| dc.date.available | 2024-07-01T08:41:41Z | - |
| dc.date.issued | 2024-01-12 | - |
| dc.identifier.citation | / | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30885 | - |
| dc.description | / | en_US |
| dc.description.sponsorship | / | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.relation | / | en_US |
| dc.relation.ispartof | Bulletin of Experimental Biology and Medicine, | en_US |
| dc.relation.ispartofseries | 3;176 | - |
| dc.subject | cardiomyocytes; soluble guanylate cyclase; adenylate cyclase; phosphodiesterase; gravity | en_US |
| dc.title | Simulated Microgravity and Hypergravity Affect the Expression Level of Soluble Guanylate Cyclase, Adenylate Cyclase, and Phosphodiesterase Genes in Rat Ventricular Cardiomyocytes | en_US |
| dc.type | Article | en_US |
| dc.relation.conference | / | en_US |
| dc.identifier.doi | DOI 10.1007/s10517-024-06024-z | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Faculty of Natural Sciences and Mathematics, Institute of Biology: Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s10517-024-06024-z.pdf | 402.44 kB | Adobe PDF | View/Open |
Page view(s)
65
checked on May 5, 2025
Download(s)
4
checked on May 5, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.