Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/20.500.12188/30516| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Papikj, Jovan | en_US | 
| dc.contributor.author | Peshevski, Igor | en_US | 
| dc.contributor.author | Bogdanovski, Zlatko | en_US | 
| dc.contributor.author | Susinov, Bojan | en_US | 
| dc.date.accessioned | 2024-06-08T15:02:20Z | - | 
| dc.date.available | 2024-06-08T15:02:20Z | - | 
| dc.date.issued | 2022-09 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30516 | - | 
| dc.language.iso | en | en_US | 
| dc.title | Monitoring of Tailings Dam Built Over Tailings Pond | en_US | 
| dc.type | Proceeding article | en_US | 
| dc.relation.conference | 11TH INTERNATIONAL SYMPOSIUM ON FIELD MONITORING IN GEOMECHANICS | en_US | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Faculty of Civil Engineering | - | 
| crisitem.author.dept | Faculty of Civil Engineering | - | 
| crisitem.author.dept | Faculty of Civil Engineering | - | 
| Appears in Collections: | Faculty of Civil Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
