Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30484| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maneva, Marija | en_US |
| dc.contributor.author | Peshevski, Igor | en_US |
| dc.contributor.author | Jovanovski, Milorad | en_US |
| dc.contributor.author | Misajleski, Zoran | en_US |
| dc.contributor.author | Velinov, Daniel | en_US |
| dc.date.accessioned | 2024-06-07T10:43:54Z | - |
| dc.date.available | 2024-06-07T10:43:54Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30484 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Union od Mathematicians of Macedonia – ARMAGANKA | en_US |
| dc.title | Application of semivariograms and kriging in geotechnical modelling | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | Proceedings of II Congress of Differential Equations, Mathematical Analysis and Applications CODEMA 2022 X Seminar of Differential Equations and Analysis | en_US |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Dentistry | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| Appears in Collections: | Faculty of Civil Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.