Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/30463| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivanovski, Simona | en_US |
| dc.contributor.author | Peševski, Igor | en_US |
| dc.contributor.author | Jovanovski, Milorad | en_US |
| dc.contributor.author | Abazi, Sead | en_US |
| dc.contributor.author | Papić, Jovan | en_US |
| dc.contributor.author | Velinov, Daniel | en_US |
| dc.date.accessioned | 2024-06-07T07:35:24Z | - |
| dc.date.available | 2024-06-07T07:35:24Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/30463 | - |
| dc.publisher | Goce Delchev University - Shtip | en_US |
| dc.relation.ispartof | Geologica Macedonica | en_US |
| dc.title | ASSESMENT OF ROCKFALL DITCH EFFECTIVENES BY APPLICATION OF COMPUTER SIMULATIONS, AN PROBABILISTIC APPROACH | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.46763/geol22362165i | - |
| dc.identifier.volume | 36 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.fpage | 165 | - |
| dc.identifier.lpage | 175 | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| Appears in Collections: | Faculty of Civil Engineering: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.