Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/29084| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ana Jovchevska | en_US |
| dc.contributor.author | Leo Kralevski | en_US |
| dc.contributor.author | Ile Mircheski | en_US |
| dc.date.accessioned | 2024-01-24T09:14:32Z | - |
| dc.date.available | 2024-01-24T09:14:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/29084 | - |
| dc.relation.ispartof | Mechanical Engineering - Scientific Journal | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 1 | - |
| dc.title | Design and improvement of a reusable bottle for sports drinks using virtual testing and validation | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.55302/MESJ22401647023j | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Faculty of Mechanical Engineering: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.