Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/26469
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasileska, Ema | en_US |
dc.contributor.author | Pacher, Matteo | en_US |
dc.contributor.author | Previtali, Barbara | en_US |
dc.date.accessioned | 2023-05-12T13:03:34Z | - |
dc.date.available | 2023-05-12T13:03:34Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/26469 | - |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | The International Journal of Advanced Manufacturing Technology | en_US |
dc.title | In-line monitoring of focus shift by kerf width detection with coaxial thermal imaging during laser cutting | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s00170-021-07893-8 | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s00170-021-07893-8.pdf | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s00170-021-07893-8/fulltext.html | - |
dc.identifier.url | https://link.springer.com/content/pdf/10.1007/s00170-021-07893-8.pdf | - |
dc.identifier.volume | 118 | - |
dc.identifier.issue | 7-8 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Faculty of Mechanical Engineering: Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.