Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/25268| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Antova, Emilija | en_US |
| dc.contributor.author | Smokovski, Ivica | en_US |
| dc.contributor.author | Stojkovik, Jagoda | en_US |
| dc.contributor.author | Petkovska, Lidija | en_US |
| dc.date.accessioned | 2022-12-27T08:52:45Z | - |
| dc.date.available | 2022-12-27T08:52:45Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/25268 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Macedonian society of cardiology | en_US |
| dc.title | Appearance of symptoms during exercise test in asymptomatic patients with sewere aortic stenosis | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | Sixth Congress of the Macedonian Society of Cardiology with International Participation | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Medicine | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Опис | Size | Format | |
|---|---|---|---|---|
| K.kardio 2019 P64-1.jpg | 2.33 MB | JPEG | ![]() View/Open | |
| K.kardio 2019 P64-2 i P65.jpg | 2.6 MB | JPEG | ![]() View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.

