Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/25058
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadzi-Nicheva, Biljana | en_US |
dc.contributor.author | Prodanova, Irina | en_US |
dc.contributor.author | Yashar, Genghis | en_US |
dc.contributor.author | Kubelka, Katerina | en_US |
dc.contributor.author | Grncharovska, Zlata | en_US |
dc.contributor.author | Basheska, Neli | en_US |
dc.date.accessioned | 2022-12-21T12:33:56Z | - |
dc.date.available | 2022-12-21T12:33:56Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.issn | 0354-8139 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/25058 | - |
dc.description.abstract | Myxoid leiomyosarcoma of the uterus (MLU) is a very rare neoplasm. We report a case of MLU arising from a pre-existing leiomyoma. Between 1989 and 2001, 45 uterine leiomyosarcomas were diagnosed in our laboratory and MLU was established in one case only (2.1%). Subtotal hysterectomy was performed on a 56-year woman with clinical diagnosis of a uterine myoma. The histopathological processing included hematoxylin-eosin, histochemical and immunohistochemical staining of selected specimens. Macroscopically, the uterus measured 15 x 12 x 11 cm, with an indistinctly circumscribed multi-nodular tumorous mass 10.5 cm in diameter, and infiltrative satellite nodules in the surrounding myometrium. The morphology of the neoplasm showed a leiomyoma with distinct degenerative changes, necrosis and hemorrhage. In some areas the cells were round or oval with a vacuolated cytoplasm, slight atypia and rare mitoses. The mitotic count was 1-3 cells/10 HPF. Due to the presence of an abundant mucoid substance, these areas appeared as hypocellular. The additional processing confirmed the smooth muscular origin of the neoplasm (Masson trichrome, azan, desmine, alfa-smooth muscle actin and vimentine positive). The areas of the myxomatose nodules were characterized with hormone independence (estrogen and progesterone receptors negative), high proliferative activity (Ki-67 - 30%) and the presence of p53 protein product (45%). The areas of the pre-existing leiomyoma showed hormone dependence, low proliferative activity and absence of p53 protein product. Additional immunostaining is useful in supporting a diagnosis of MLU in myxoid uterine smooth-muscle tumors with a low mitotic rate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Oncology, Sremska Kamenica, Yugoslavia | en_US |
dc.relation.ispartof | Archive of Oncology | en_US |
dc.subject | uterine neoplasms | en_US |
dc.subject | leiomyosarcoma | en_US |
dc.subject | immunohistochemistry | en_US |
dc.title | Uterine myxoid leiomyosarcoma arising in a leiomyoma - A case report. | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 10th Yugoslav Congress of Pathology with International Participation, September 24-28, 2002 - Tara, Serbia, Yugoslavia | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arch Oncol pp88.pdf | 359.64 kB | Adobe PDF | View/Open | |
Arch Oncol 2002 cover.pdf | 776.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.