Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/2478| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lazarevska, Marijana | en_US |
| dc.contributor.author | Trombeva Gavriloska, Ana | en_US |
| dc.contributor.author | Cvetkovska, Meri | en_US |
| dc.contributor.author | Knezevic, Milos | en_US |
| dc.date.accessioned | 2019-07-15T23:42:36Z | - |
| dc.date.available | 2019-07-15T23:42:36Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.isbn | 608-4510-24-8 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/2478 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MASE - Macedonian Association of Structural Engineers | en_US |
| dc.title | Application of fuzzy logic for prediction of fire resistance of RC columns | en_US |
| dc.type | Proceeding article | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| crisitem.author.dept | Faculty of Architecture | - |
| crisitem.author.dept | Faculty of Civil Engineering | - |
| Appears in Collections: | Faculty of Civil Engineering: Conference papers | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.