Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/24024
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihova, Marija | en_US |
dc.contributor.author | Popeska, Zaneta | en_US |
dc.date.accessioned | 2022-11-01T08:09:38Z | - |
dc.date.available | 2022-11-01T08:09:38Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/24024 | - |
dc.description.abstract | Under consideration of this paper are unrecoverable multi-state systems with independent multi state components. It is assumed that each component can fail by one level down in time, and that transitions are homogenous Markov transitions. In order to calculate the reliability of such a system, we need to estimate the one level transition intensities of each component. Here we give an estimators for this parameters, under assumption that all one level transition of the components of the system are known. | en_US |
dc.relation.ispartof | Math. Maced. | en_US |
dc.title | ESTIMATING THE FAILURE INTENSITIES OF MULTI-COMPONENT SYSTEM WITH MULTI-STATE COMPONENTS | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Computer Science and Engineering | - |
Appears in Collections: | Faculty of Computer Science and Engineering: Journal Articles |
Files in This Item:
File | Опис | Size | Format | |
---|---|---|---|---|
Povekekomp_ocenuv2.pdf | 144.19 kB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.