Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/23652
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reci, Valvita | en_US |
dc.contributor.author | Duma, Hristian | en_US |
dc.contributor.author | Ismaili, Iljaz | en_US |
dc.contributor.author | Mehmeti, Gazmend | en_US |
dc.contributor.author | Emini, Sheribane | en_US |
dc.date.accessioned | 2022-10-20T07:37:52Z | - |
dc.date.available | 2022-10-20T07:37:52Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/23652 | - |
dc.title | Anterior segment parameters and axial lengths of emmetropic, myopic and hyperopic eyes measured by optical biometry in adults in Macedonia | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | Joint congress of the Hungarian ophthalmological society and SEEOS | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anterior segment parameters and axial lengths od emmetropic, myopic and hyperopic eyes measured by optical biometry.jpg | 355.17 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.