Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/23650| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trpeska, Ana | en_US |
| dc.contributor.author | Duma, Hristian | en_US |
| dc.contributor.author | Ismaili, Iljaz | en_US |
| dc.contributor.author | Reci, Valvita | en_US |
| dc.contributor.author | Mehmeti, Gazmend | en_US |
| dc.date.accessioned | 2022-10-20T07:36:08Z | - |
| dc.date.available | 2022-10-20T07:36:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/23650 | - |
| dc.title | Specular microscopy in assessment of corneal endothelium function | en_US |
| dc.type | Proceeding article | en_US |
| dc.relation.conference | Joint congress of the south-east European ophtalmological society & Kosovo association of ophtalmologists | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Faculty of Medicine | - |
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| joint congress.jpg | 122.96 kB | JPEG | ![]() View/Open | |
| specularna.jpg | 239.26 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

