Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/22409
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastasovska, Violeta | en_US |
dc.contributor.author | Kochova, Mirjana | en_US |
dc.date.accessioned | 2022-08-19T07:38:36Z | - |
dc.date.available | 2022-08-19T07:38:36Z | - |
dc.date.issued | 2018-10-14 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/22409 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Neonatal Screening | en_US |
dc.title | Molecular screening of In2G (c.293-13A/C>G) mutation and detected genotypes among the Macedonian patients with classical form of 21-hydroxylase deficiency | en_US |
dc.type | Proceeding article | en_US |
dc.relation.conference | 11th ISNS European Regional Meeting, Bratislava, Slovakia, October 14-17, 2018, P26 | en_US |
dc.identifier.volume | 4 | - |
dc.identifier.issue | 3 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Conference papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
11th ISNS - Bratislava, 2018, P26.pdf | 1.16 MB | Adobe PDF | View/Open |
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.