Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
http://hdl.handle.net/20.500.12188/21551| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Postolov, Borče; Nikolova-Poceva, Sofija | en_US |
| dc.date.accessioned | 2022-07-25T12:51:02Z | - |
| dc.date.available | 2022-07-25T12:51:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/21551 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Electrical Engineering and Information Technologies | en_US |
| dc.relation.ispartof | Journal of Electrical Engineering and Information Technologies | en_US |
| dc.title | SHORT-TERM HYDROTHERMAL COORDINATION BASED ON PRIMAL-DUAL INTERIOR POINT METHOD | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.51466/jeeit2051023p | - |
| dc.identifier.volume | 5 | - |
| dc.identifier.issue | 1 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles | |
Page view(s)
41
checked on 2.5.2025
Download(s)
20
checked on 2.5.2025
Google ScholarTM
Проверете
Altmetric
Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.