Browse
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 322
| Preview | Title | Author(s) | Issue Date | Type |
|---|---|---|---|---|
| MOLECULAR DETECTION OF EHRLICHIA CANIS IN THE PET-DOG POPULATION IN R. N. MACEDONIA | Atanaskova Petrov, Elena; Celeska, Irena ; Popova, Zagorka; Krstevski, Kiril ; Djadjovski, Igor | 2021 | Article | |
| Lack of mitochondrial DNA structure in Balkan donkey is consistent with a quick spread of the species after domestication | Pérez-Pardal, L; Grizelj, J; Traoré, A; Cubric-Curik, V; Arsenos, G; Dovenski, T; Marković, B; Fernández, I; Cuervo, M; Alvarez, I; Beja-Pereira, A; Curik, I; Goyache, F | Feb-2014 | ||
| Extensive polymorphism of the major histocompatibility complex DRA gene in Balkan donkeys: perspectives on selection and genealogy | Arbanasić, Haidi; Galov, Ana; Ambriović-Ristov, Andreja; Grizelj, Juraj; Arsenos, Georgios; Marković, Božidarka; Dovenski, Toni ; Vince, Silvijo; Curik, Ino | Dec-2013 | ||
| On the origin of European sheep as revealed by the diversity of the Balkan breeds and by optimizing population-genetic analysis tools | Ciani, Elena; Mastrangelo, Salvatore; Da Silva, Anne; Marroni, Fabio; Ferenčaković, Maja; Ajmone-Marsan, Paolo; Baird, Hayley; Barbato, Mario; Colli, Licia; Delvento, Chiara; Dovenski, Toni ; Gorjanc, Gregor; Hall, Stephen J G; Hoda, Anila; Li, Meng-Hua; Marković, Božidarka; McEwan, John; Moradi, Mohammad H; Ruiz-Larrañaga, Otsanda; Ružić-Muslić, Dragana; Šalamon, Dragica; Simčič, Mojca; Stepanek, Ondrej; Curik, Ino; Cubric-Curik, Vlatka; Lenstra, Johannes A | 14-May-2020 | ||
| Luteolysis, progesterone, and pregnancy per insemination after modifying the standard 7-day Ovsynch program in Holstein-Friesian and Holstein cows | Atanasov, B; Dovenski, T; Celeska, I; Stevenson, J S | Jun-2021 | ||
| Pathways of the dominant follicle after exposure to sub-luteal circulating progesterone concentrations are different in lactating dairy cows versus non-lactating heifers | Atanasov, B; De Koster, J; Bommelé, L; Dovenski, T; Opsomer, G | Mar-2015 | ||
| Modification of the Standard 7-Day Ovsynch Protocol to Increase the Luteolytic and Synchronization Risks in Dairy Cows | Atanasov, Branko ; Adamov, Nikola ; Celeska, Irena ; Ilievska, Ksenija ; Angjelovski, Branko; Trbogazov, Zvonko; Davkov, Filip; Dovenski, Toni ; Opsomer, Geert; Stevenson, Jeffrey | 1-Oct-2020 | ||
| Novelties in Ovine Assisted Reproductive Technologies – A Review | Dovenski, Toni ; Trojacanec, Plamen; Atanasov, Branko ; Nikolovski, Martin ; Petkov, Vladimir ; Popovska-Percinic, Florina; Dovenska, Monika; Grizelj, Juraj; Vince, Silvijo | 27-Apr-2022 | ||
| NATURAL RADIOACTIVITY LEVELS IN SOME VEGETABLES COMMONLY USED IN THE CITY OF SKOPJE (MACEDONIA) | Aleksandra Angeleska; Radmila Crceva-Nikolovska; Elizabeta Dimitrieska-Stojkovikj; Vasilka Poposka-Trenevska; Katerina Blagoevska; Biljana Stojanovska-Dimzoska | 18-Sep-2022 | Article | |
| Analysis of wheat production in the Republic of North Macedonia from 2016-2019 | Aleksandra Angeleska; Risto Uzunov; Radmila Crceva-Nikolovska; Elizabeta Dimitrieska-Stojkovikj; Katrina Blagoevska; Biljana Stojanovska-Dimzoska | Sep-2021 | Article | |
| DETERMINATION OF MILK FAT ADULTERATION IN SOUR CREAM WITH VEGETABLE OILS BY GC-FID METHOD | Zehra Hajrulai-Musliu; Risto Uzunov; Aleksandra Angeleska; Vasilka Poposka-Trenevska; Mila Arapcheska; Elizabeta Dimitrieska-Stojkovikj | 31-Dec-2021 | Article | |
| RADIOACTIVITY LEVELS IN SOME MUSHROOM SPECIES COLLECTED FROM MACEDONIA AND CONSEQUENT DOSES | Aleksandra Angeleska; Radmila Crceva-Nikolovska; Elizabeta Dimitrieska-Stojkovikj; Katerina Blagoevska; Biljana Stojanovska-Dimzoska; Risto Uzunov; Vasilka Poposka-Trenevska | 1-Mar-2022 | Article | |
| Activity concentration of natural radionuclides in chicken feeds in the Republic of North Macedonia | Aleksandra Angeleska; Radmila Crceva-Nikolovska; Elizabeta Dimitrieska-Stojkovikj; Katerina Blagoevska; Biljana Stojanovska-Dimzoska; Risto Uzunov; Ljupco Angelovski | 20-Apr-2022 | Article | |
| Radionuclide contamination and nutritional evaluation of the wheat mostly used in the Republic of North Macedonia | Aleksandra Angeleska; Radmila Crceva-Nikolovska; Elizabeta Dimitrieska-Stojkovikj; Zehra Hajrulai-Musliu; Biljana Stojanovska-Dimzoska; Ana Angelovska | 30-Jun-2022 | Article | |
| STUDY ON THE EFFECTIVENESS OF A MULTI-TOXIN IMMUNOAFFINITYCLEAN-UP FOR RELIABLE COST-EFFECTIVE HPLC-FLD ANALYSISOF MYCOTOXINS IN CORN-BASED FOODS | Biljana Stojanovska-Dimzoska; Zehra Hajrulai-Musliu; Risto Uzunov; Aleksandra Angeleska; Katrina Blagoevska; Radmila Crceva-Nikolovska; Gordana Ilievska; Elizabeta Dimitrieska-Stojkovikj | 20-Jun-2022 | Article | |
| Dietary Exposure and Health Risk Assessment of Aflatoxin M1 in Dairy Products Consumed by Population in North Macedonia | Gordana Ilievska; Biljana Stojanovska-Dimzoska; Dushica Koceva; Goran Stojkovic; Aleksandra Angeleska; Elizabeta Dimitrieska-Stojkovikj | 30-Jun-2022 | Article | |
| Physiologic responses to feeding rumen-protected glucose to lactating dairy cows | J.A. Sauls-Hiesterman, S. Banuelos, B. Atanasov, B.J. Bradford, J.S. Stevenson | 4-Apr-2020 | Article | |
| Suitability of group-level oral fluid sampling in ruminant populations for lumpy skin disease virus detection | Dietze, K; Moritz, T; Alexandrov, T; Krstevski, K; Schlottau, K; Milovanovic, M; Hoffmann, D; Hoffmann, B | Jul-2018 | ||
| Experimental lumpy skin disease virus infection of cattle: comparison of a field strain and a vaccine strain | Möller, Janika; Moritz, Tom; Schlottau, Kore; Krstevski, Kiril ; Hoffmann, Donata; Beer, Martin; Hoffmann, Bernd | Dec-2019 | ||
| Minimum Infective Dose of a Lumpy Skin Disease Virus Field Strain from North Macedonia | Wolff, Janika; Krstevski, Kiril ; Beer, Martin; Hoffmann, Bernd | 16-Jul-2020 |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 322
Recent Submissions