Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/20.500.12188/17764| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Andova, Vesna | en_US | 
| dc.contributor.author | Knor, Martin | en_US | 
| dc.contributor.author | Škrekovski, Riste | en_US | 
| dc.date.accessioned | 2022-05-27T10:35:11Z | - | 
| dc.date.available | 2022-05-27T10:35:11Z | - | 
| dc.date.issued | 2020-11-03 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/17764 | - | 
| dc.publisher | Springer Science and Business Media LLC | en_US | 
| dc.relation.ispartof | Journal of Mathematical Chemistry | en_US | 
| dc.title | Distance based indices in nanotubical graphs: part 3 | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1007/s10910-020-01192-5 | - | 
| dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s10910-020-01192-5.pdf | - | 
| dc.identifier.url | http://link.springer.com/article/10.1007/s10910-020-01192-5/fulltext.html | - | 
| dc.identifier.url | http://link.springer.com/content/pdf/10.1007/s10910-020-01192-5.pdf | - | 
| dc.identifier.volume | 59 | - | 
| dc.identifier.issue | 1 | - | 
| dc.identifier.fpage | 250 | - | 
| dc.identifier.lpage | 263 | - | 
| item.grantfulltext | none | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - | 
| Appears in Collections: | Faculty of Electrical Engineering and Information Technologies: Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
