Ве молиме користете го овој идентификатор да го цитирате или поврзете овој запис:
                
       http://hdl.handle.net/20.500.12188/16805| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shubeska Stratrova, Slavica | en_US | 
| dc.contributor.author | Markovikj Temelkova, Snezhana | en_US | 
| dc.contributor.author | Jovanovska Mishevska, Sasha | en_US | 
| dc.contributor.author | Mladenovska, M | en_US | 
| dc.date.accessioned | 2022-03-02T12:32:02Z | - | 
| dc.date.available | 2022-03-02T12:32:02Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12188/16805 | - | 
| dc.language.iso | en_US | en_US | 
| dc.relation.ispartof | Osteoporosis International with other metabolic bone diseases | en_US | 
| dc.title | Index of the osteoporotic risk (IOR) in the evaluation of the postmenopausal osteoporosis | en_US | 
| dc.type | Proceeding article | en_US | 
| dc.relation.conference | WCO-IOF-ESCEO World Congress on Osteoporosis, Osteoarthritis an Musculoskeletal Diseases, 19-22 April, Krakow, Poland | en_US | 
| item.grantfulltext | open | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Faculty of Medicine | - | 
| crisitem.author.dept | Faculty of Medicine | - | 
| crisitem.author.dept | Faculty of Medicine | - | 
| Appears in Collections: | Faculty of Medicine: Conference papers | |
Files in This Item:
| File | Опис | Size | Format | |
|---|---|---|---|---|
| WCO IOF-ESCEO World Congress 2018.pdf | 3.66 MB | Adobe PDF | View/Open | 
Page view(s)
126
			checked on 18.10.2025
		
	Download(s)
25
			checked on 18.10.2025
		
	Google ScholarTM
		
		
   		    Проверете
	Записите во DSpace се заштитени со авторски права, со сите права задржани, освен ако не е поинаку наведено.
