Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15832
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Churilov, S | en_US |
dc.contributor.author | Markovska, S | en_US |
dc.contributor.author | Dumova-Jovanoska, E | en_US |
dc.contributor.author | Markovski, G | en_US |
dc.date.accessioned | 2021-12-28T13:00:07Z | - |
dc.date.available | 2021-12-28T13:00:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15832 | - |
dc.language.iso | en | en_US |
dc.publisher | RWTH Aachen University,Chair of Structural Statics and Dynamics (LBB) | en_US |
dc.title | System identification of industrial steel building based on ambient vibration measurements and short time monitoring | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | International Conferenceon Seismic Design of Industrial Facilities, SeDIF, Aachen, Germany | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Faculty of Civil Engineering: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.