Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/15362
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Citkuseva-Dimitrovska, Biljana | en_US |
dc.contributor.author | Golubovski, Roman | en_US |
dc.contributor.author | Spasevska, Hristina | en_US |
dc.contributor.author | Stefanov, Goce | en_US |
dc.contributor.author | Kukuseva-Paneva, Maja | en_US |
dc.date.accessioned | 2021-11-10T15:02:46Z | - |
dc.date.available | 2021-11-10T15:02:46Z | - |
dc.date.issued | 2021-10-19 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/15362 | - |
dc.description | ISBN 978-608-244-823-7, proceedings p. 309-318 | en_US |
dc.publisher | University "Goce Delcev" - Stip, Faculty of Eletrical Engineering | en_US |
dc.title | Investigating Efficiency Aspects in 3×3 Photovoltaic Plant Using Model of Shading | en_US |
dc.type | Proceedings | en_US |
dc.relation.conference | 1st International Conference of Electrical Engineering, Technology, Informatics, Machinery and Automation (ETIMA 2021) | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Faculty of Natural Sciences and Mathematics | - |
crisitem.author.dept | Faculty of Electrical Engineering and Information Technologies | - |
Appears in Collections: | Faculty of Natural Sciences and Mathematics: Conference papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.