Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/1476
Title: | Reproducibility of LDF blood flow measurements: dynamical characterization versus averaging |
Authors: | Stefanovska, A Sheppard, L W Stankovski, Tomislav McClintock, P V E |
Issue Date: | Nov-2011 |
Publisher: | Elsevier BV |
Journal: | Microvascular Research |
URI: | http://hdl.handle.net/20.500.12188/1476 |
DOI: | 10.1016/j.mvr.2011.08.009 |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shepard_MR11Letter_to_the_Editor.pdf | 575.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.