Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12188/13227
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aluloska, Nathasa | en_US |
dc.contributor.author | Ilija Kirovski | en_US |
dc.contributor.author | Papazovska Cherepnalkovski, A | en_US |
dc.contributor.author | Palchevska, Snezana | en_US |
dc.contributor.author | Hristina Mandzukovska | en_US |
dc.contributor.author | Gordana Kiteva Trenchevska | en_US |
dc.contributor.author | Velibor Tasic | en_US |
dc.date.accessioned | 2021-06-08T08:55:27Z | - |
dc.date.available | 2021-06-08T08:55:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12188/13227 | - |
dc.language.iso | mk | en_US |
dc.publisher | INSTITUTE OF PUBLIC HEALTH OF REPUBLIC OF NORTH MACEDONIA | en_US |
dc.relation.ispartof | Archives of Public Health | en_US |
dc.title | KЛИНИЧКИ ТЕК И ИСХОД КАЈ ПАЦИЕНТИ СО РАНО ДИЈАГНОСТИЦИРАНИ КОНГЕНИТАЛНИ МАЛФОРМАЦИИ НА БУБРЕЗИТЕ И УРИНАРНИОТ ТРАКТ | en_US |
dc.title.alternative | Clinical course and outcome in patients with early diagnosed CAKUT | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://www.id-press.eu/aph/issue/view/153 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
crisitem.author.dept | Faculty of Medicine | - |
Appears in Collections: | Faculty of Medicine: Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | Clinical course and outcome in patients with early diagnosed CAKUT | 169.89 kB | Adobe PDF | View/Open |
Page view(s)
101
checked on Jun 23, 2025
Download(s)
67
checked on Jun 23, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.